EZVIZ L2S Smart Fingerprint Lock, Temporary Access Code, Built in Door Bell
- Description
- More Offers
- Store Policies
- Inquiries
Description
- On the EZVIZ App, users can only manage access settings and delete existing fingerprints, passcodes, or proximity cards. If you wish to add new user access, please consult the User Manual to set it on the door lock panel. The L2S stores up to 50 fingerprints, 50 passcodes, and 50 proximity cards for access
- Based on the usage of 10 openings per day. May vary due to frequent usage or other environmental factors
L2S
Smart Fingerprint Lock Zigbee Version

Specifications
Specifications | |
---|---|
Model | CS-L2S-11FCP |
Design & Materials | |
Panel size | 307 × 74 × 32 mm (12.09 × 2.91 × 1.26 inch) |
Panel material | Aluminum alloy |
Lock body type | Mechanical lock body |
Fingerprint sensor | Semiconductor |
Built-in doorbell | Supports |
Installation | |
Operating temperature | -25 °C to 70 °C |
Operation humidity | Humidity 95% or less (non-condensing) |
Door compatibility | Supports using with wooden and iron doors |
Lock face plate (installed on the door) | Standard 240 × 24 mm,double-holes, rectangular angle |
Lock strike plate (installed on the door frame) | For a wooden door: standard 30 × 218 mm For an iron door: standard 30 × 260 mm |
Supported door thickness | Use with doors that are 40 to 110 mm thick (standard wooden door of 40 to 55 mm; standard iron door of 55 to 75 mm) |
Access Solution | |
Door handle direction | Supports handle setup to be right-handed or left-handed |
Fingerprints | Up to 50 fingerprints |
Passwords | Up to 50 sets of passwords; supports anti-peeping virtual passwords; supports creating temporary passcodes via EZVIZ App |
Proximity cards | Up to 50 EZVIZ door cards, with a recommended reading distance of 0 to 10 mm |
Mechanical keys | Supports mechanical keys for emergency unlocking |
Safety Specs | |
Cylinder | C grade lock cylinder |
Indoor lock | Supports |
Handle safety lock | Supports |
Anti-tamper alarm | Supports |
Failed attempts auto-lock | Auto-disable for 3 minutes after 5 failed unlocking attempts |
Power Specs | |
Working power | Uses four 1.5V AA alkaline batteries |
Time of use | Up to 1 year based on the usage of 10 openings per day |
Low battery alarm | Supports |
Emergency power supply | Micro-USB power bank |
Connectivity & App Management | |
Communication method | Zigbee 3.0 |
User access management | Supports |
Temporary password | Supports |
Privacy mode | Supports |
Real-time mobile alerts | Supports |
Door status time log | Supports |
In the box | |
In the box | – L2S Smart Fingerprint Lock (Front Panel + Rear Panel) |
– Lock Body | |
– Gateway | |
– AA Alkaline Batteries (4) | |
– Proximity Cards (2) | |
– Mechanical Keys (2) | |
– Square Rod | |
– Drilling Template | |
– Standard Screw Kit | |
– Lock Body Screw Kit | |
– Quick Start Guide | |
Certifications | |
Certifications | CE / FCC / RoSH |
No more offers for this product!
General Inquiries
There are no inquiries yet.